Copyright 1986-2021 Xilinx, Inc. All Rights Reserved.
-------------------------------------------------------------------------------------------------------------------------
| Tool Version : Vivado v.2021.2 (lin64) Build 3367213 Tue Oct 19 02:47:39 MDT 2021
| Date         : Sun Apr 12 14:21:53 2026
| Host         : debian running 64-bit Debian GNU/Linux 13 (trixie)
| Command      : report_utilization -file system_wrapper_utilization_placed.rpt -pb system_wrapper_utilization_placed.pb
| Design       : system_wrapper
| Device       : xc7z020clg400-1
| Speed File   : -1
| Design State : Fully Placed
-------------------------------------------------------------------------------------------------------------------------

Utilization Design Information

Table of Contents
-----------------
1. Slice Logic
1.1 Summary of Registers by Type
2. Slice Logic Distribution
3. Memory
4. DSP
5. IO and GT Specific
6. Clocking
7. Specific Feature
8. Primitives
9. Black Boxes
10. Instantiated Netlists

1. Slice Logic
--------------

+----------------------------+-------+-------+------------+-----------+-------+
|          Site Type         |  Used | Fixed | Prohibited | Available | Util% |
+----------------------------+-------+-------+------------+-----------+-------+
| Slice LUTs                 |  5466 |     0 |          0 |     53200 | 10.27 |
|   LUT as Logic             |  4066 |     0 |          0 |     53200 |  7.64 |
|   LUT as Memory            |  1400 |     0 |          0 |     17400 |  8.05 |
|     LUT as Distributed RAM |    64 |     0 |            |           |       |
|     LUT as Shift Register  |  1336 |     0 |            |           |       |
| Slice Registers            | 11624 |     0 |          0 |    106400 | 10.92 |
|   Register as Flip Flop    | 11624 |     0 |          0 |    106400 | 10.92 |
|   Register as Latch        |     0 |     0 |          0 |    106400 |  0.00 |
| F7 Muxes                   |     0 |     0 |          0 |     26600 |  0.00 |
| F8 Muxes                   |     0 |     0 |          0 |     13300 |  0.00 |
+----------------------------+-------+-------+------------+-----------+-------+


1.1 Summary of Registers by Type
--------------------------------

+-------+--------------+-------------+--------------+
| Total | Clock Enable | Synchronous | Asynchronous |
+-------+--------------+-------------+--------------+
| 0     |            _ |           - |            - |
| 0     |            _ |           - |          Set |
| 0     |            _ |           - |        Reset |
| 0     |            _ |         Set |            - |
| 0     |            _ |       Reset |            - |
| 0     |          Yes |           - |            - |
| 0     |          Yes |           - |          Set |
| 0     |          Yes |           - |        Reset |
| 99    |          Yes |         Set |            - |
| 11541 |          Yes |       Reset |            - |
+-------+--------------+-------------+--------------+


2. Slice Logic Distribution
---------------------------

+--------------------------------------------+-------+-------+------------+-----------+-------+
|                  Site Type                 |  Used | Fixed | Prohibited | Available | Util% |
+--------------------------------------------+-------+-------+------------+-----------+-------+
| Slice                                      |  2930 |     0 |          0 |     13300 | 22.03 |
|   SLICEL                                   |  1952 |     0 |            |           |       |
|   SLICEM                                   |   978 |     0 |            |           |       |
| LUT as Logic                               |  4066 |     0 |          0 |     53200 |  7.64 |
|   using O5 output only                     |     0 |       |            |           |       |
|   using O6 output only                     |  2929 |       |            |           |       |
|   using O5 and O6                          |  1137 |       |            |           |       |
| LUT as Memory                              |  1400 |     0 |          0 |     17400 |  8.05 |
|   LUT as Distributed RAM                   |    64 |     0 |            |           |       |
|     using O5 output only                   |     0 |       |            |           |       |
|     using O6 output only                   |     0 |       |            |           |       |
|     using O5 and O6                        |    64 |       |            |           |       |
|   LUT as Shift Register                    |  1336 |     0 |            |           |       |
|     using O5 output only                   |     7 |       |            |           |       |
|     using O6 output only                   |    21 |       |            |           |       |
|     using O5 and O6                        |  1308 |       |            |           |       |
| Slice Registers                            | 11624 |     0 |          0 |    106400 | 10.92 |
|   Register driven from within the Slice    |  5930 |       |            |           |       |
|   Register driven from outside the Slice   |  5694 |       |            |           |       |
|     LUT in front of the register is unused |  4837 |       |            |           |       |
|     LUT in front of the register is used   |   857 |       |            |           |       |
| Unique Control Sets                        |   468 |       |          0 |     13300 |  3.52 |
+--------------------------------------------+-------+-------+------------+-----------+-------+
* * Note: Available Control Sets calculated as Slice * 1, Review the Control Sets Report for more information regarding control sets.


3. Memory
---------

+-------------------+------+-------+------------+-----------+-------+
|     Site Type     | Used | Fixed | Prohibited | Available | Util% |
+-------------------+------+-------+------------+-----------+-------+
| Block RAM Tile    |  5.5 |     0 |          0 |       140 |  3.93 |
|   RAMB36/FIFO*    |    4 |     0 |          0 |       140 |  2.86 |
|     RAMB36E1 only |    4 |       |            |           |       |
|   RAMB18          |    3 |     0 |          0 |       280 |  1.07 |
|     RAMB18E1 only |    3 |       |            |           |       |
+-------------------+------+-------+------------+-----------+-------+
* Note: Each Block RAM Tile only has one FIFO logic available and therefore can accommodate only one FIFO36E1 or one FIFO18E1. However, if a FIFO18E1 occupies a Block RAM Tile, that tile can still accommodate a RAMB18E1


4. DSP
------

+----------------+------+-------+------------+-----------+-------+
|    Site Type   | Used | Fixed | Prohibited | Available | Util% |
+----------------+------+-------+------------+-----------+-------+
| DSPs           |   89 |     0 |          0 |       220 | 40.45 |
|   DSP48E1 only |   89 |       |            |           |       |
+----------------+------+-------+------------+-----------+-------+


5. IO and GT Specific
---------------------

+-----------------------------+------+-------+------------+-----------+--------+
|          Site Type          | Used | Fixed | Prohibited | Available |  Util% |
+-----------------------------+------+-------+------------+-----------+--------+
| Bonded IOB                  |   59 |    59 |          0 |       125 |  47.20 |
|   IOB Master Pads           |   25 |       |            |           |        |
|   IOB Slave Pads            |   32 |       |            |           |        |
|   IOB Flip Flops            |   16 |    16 |            |           |        |
| Bonded IPADs                |    0 |     0 |          0 |         2 |   0.00 |
| Bonded IOPADs               |  130 |   130 |          0 |       130 | 100.00 |
| PHY_CONTROL                 |    0 |     0 |          0 |         4 |   0.00 |
| PHASER_REF                  |    0 |     0 |          0 |         4 |   0.00 |
| OUT_FIFO                    |    0 |     0 |          0 |        16 |   0.00 |
| IN_FIFO                     |    0 |     0 |          0 |        16 |   0.00 |
| IDELAYCTRL                  |    0 |     0 |          0 |         4 |   0.00 |
| IBUFDS                      |    1 |     1 |          0 |       121 |   0.83 |
| PHASER_OUT/PHASER_OUT_PHY   |    0 |     0 |          0 |        16 |   0.00 |
| PHASER_IN/PHASER_IN_PHY     |    0 |     0 |          0 |        16 |   0.00 |
| IDELAYE2/IDELAYE2_FINEDELAY |    0 |     0 |          0 |       200 |   0.00 |
| ILOGIC                      |   16 |    16 |          0 |       125 |  12.80 |
|   IFF_Register              |   16 |    16 |            |           |        |
| OLOGIC                      |   18 |    18 |          0 |       125 |  14.40 |
|   OUTFF_ODDR_Register       |   18 |    18 |            |           |        |
+-----------------------------+------+-------+------------+-----------+--------+


6. Clocking
-----------

+------------+------+-------+------------+-----------+-------+
|  Site Type | Used | Fixed | Prohibited | Available | Util% |
+------------+------+-------+------------+-----------+-------+
| BUFGCTRL   |    4 |     0 |          0 |        32 | 12.50 |
| BUFIO      |    0 |     0 |          0 |        16 |  0.00 |
| MMCME2_ADV |    0 |     0 |          0 |         4 |  0.00 |
| PLLE2_ADV  |    1 |     0 |          0 |         4 | 25.00 |
| BUFMRCE    |    0 |     0 |          0 |         8 |  0.00 |
| BUFHCE     |    0 |     0 |          0 |        72 |  0.00 |
| BUFR       |    0 |     0 |          0 |        16 |  0.00 |
+------------+------+-------+------------+-----------+-------+


7. Specific Feature
-------------------

+-------------+------+-------+------------+-----------+-------+
|  Site Type  | Used | Fixed | Prohibited | Available | Util% |
+-------------+------+-------+------------+-----------+-------+
| BSCANE2     |    0 |     0 |          0 |         4 |  0.00 |
| CAPTUREE2   |    0 |     0 |          0 |         1 |  0.00 |
| DNA_PORT    |    0 |     0 |          0 |         1 |  0.00 |
| EFUSE_USR   |    0 |     0 |          0 |         1 |  0.00 |
| FRAME_ECCE2 |    0 |     0 |          0 |         1 |  0.00 |
| ICAPE2      |    0 |     0 |          0 |         2 |  0.00 |
| STARTUPE2   |    0 |     0 |          0 |         1 |  0.00 |
| XADC        |    0 |     0 |          0 |         1 |  0.00 |
+-------------+------+-------+------------+-----------+-------+


8. Primitives
-------------

+-----------+-------+----------------------+
|  Ref Name |  Used |  Functional Category |
+-----------+-------+----------------------+
| FDRE      | 11541 |         Flop & Latch |
| SRL16E    |  2640 |   Distributed Memory |
| LUT2      |  2545 |                  LUT |
| LUT3      |  1394 |                  LUT |
| CARRY4    |   652 |           CarryLogic |
| LUT5      |   502 |                  LUT |
| LUT6      |   286 |                  LUT |
| LUT4      |   263 |                  LUT |
| LUT1      |   213 |                  LUT |
| BIBUF     |   130 |                   IO |
| RAMD32    |   128 |   Distributed Memory |
| FDSE      |    99 |         Flop & Latch |
| DSP48E1   |    89 |     Block Arithmetic |
| IBUF      |    24 |                   IO |
| OBUFT     |    22 |                   IO |
| OBUF      |    19 |                   IO |
| ODDR      |    18 |                   IO |
| SRLC32E   |     4 |   Distributed Memory |
| RAMB36E1  |     4 |         Block Memory |
| BUFG      |     4 |                Clock |
| RAMB18E1  |     3 |         Block Memory |
| PS7       |     1 | Specialized Resource |
| PLLE2_ADV |     1 |                Clock |
| IBUFDS    |     1 |                   IO |
+-----------+-------+----------------------+


9. Black Boxes
--------------

+----------+------+
| Ref Name | Used |
+----------+------+


10. Instantiated Netlists
-------------------------

+----------+------+
| Ref Name | Used |
+----------+------+


